Prince series handheld 3D scanner
Red+Blue laser technology.
High efficiency and ultra-high detail is a unique point of PRINCE, benefiting from red and blue laser working modes. It is easy to scan large plane even small coin, widely applied to industrial design, reverse engineering, quality control, quality inspection, culture relic 3D digital,3D film,3D game VR/AR,etc.
High efficiency and ultra-high detail is a unique point of PRINCE, benefiting from red and blue laser working modes. It is easy to scan large plane even small coin, widely applied to industrial design, reverse engineering, quality control, quality inspection, culture relic 3D digital,3D film,3D game VR/AR,etc.
* Feathers
|
|||||
- Red&Blue laser scan modes | |||||
- Two working modes switch rapidly | |||||
- Extreme high detail capture | |||||
High Precision | |||||
- Metrology-grade accuracy, up to 0.03mm | |||||
High Efficiency | |||||
- 7 red laser crosses | |||||
- 5 blue parallel laser lines | |||||
- Single red laser line to scan deep hole | |||||
- 480,000 measures/s | |||||
Ultra-detail | |||||
- Resolution up to 0.02 mm | |||||
- Equip with 120 fps camera | |||||
- Scan clearly objects even smaller than coins | |||||
|
* Specification
Model | Prince775 | |
Scan Mode | Mode R | Mode B |
Laser Source | 7 red laser crosses | 5 blue parallel laser lines |
(+1 Extra red laser) | ||
Scan rate | 480,000 measures/s | 320,000 measures/s |
Laser Class | ClassⅡ (eye-safe) | |
Resolution | 0.05 mm | 0.02 mm |
Accuracy | Up to 0.03 mm | |
Volumetric Accuracy | 0.02 mm+0.06 mm/m | 0.01 mm+0.06 mm/m |
Volumetric Accuracy | 0.02 mm+0.025 mm/m | 0.01 mm+0.025 mm/m |
(With Photogrammetry) | ||
Stand-off Distance | 300 mm | 150 mm |
Depth of Field | 250 mm | 100 mm |
Effecive Working Range | 200 mm~450 mm | 100 mm~200 mm |
Output Formats | .ply、.xyz、.dae、.fbx、.ma、.obj、.asc、.stl | |
Temp Range | -10~40℃ | |
Model | Prince335 | |
Scan Mode | Mode R | Mode B |
Laser Source |
3 red laser crosses (+1 Extra red laser) |
5 blue parallel laser lines |
Scan rate | 265,000 measures/s | 320,000 measures/s |
Laser Class | ClassⅡ (eye-safe) | |
Resolution | 0.05 mm | 0.02 mm |
Accuracy | Up to 0.03 mm | |
Volumetric Accuracy | 0.02 mm+0.08 mm/m | 0.01 mm+0.08 mm/m |
Volumetric Accuracy (With Photogrammetry) | 0.02 mm+0.025 mm/m | 0.01 mm+0.025 mm/m |
Stand-off Distance | 300 mm | 150 mm |
Depth of Field | 250 mm | 100 mm |
Effecive Working Range | 200 mm~450 mm | 100 mm~200 mm |
Output Formats | .ply、.xyz、.dae、.fbx、.ma、.obj、.asc、.stl | |
Temp Range | -10~40℃ | |
* Applications
|